Investor relations

Quotation

2026-10-13 18:50

PLN 23.70

Course [PLN]:

23.9

Maximum course [PLN]:

23.3

Minimal course [PLN]:

8,545

Volume [pcs]:

0 (0%)

Change [PLN]:
logotype
2026-10-13 18:50

PLN 8.40

Course [PLN]:

8.49

Maximum course [PLN]:

8.27

Minimal course [PLN]:

13,624

Volume [pcs]:

0 (0%)

Change [PLN]:

Quotation

Date Opening [PLN] Max [PLN] Min [PLN] Closure [PLN] Change [%] Volume
13.10.2026 PLN 23.30 PLN 23.90 PLN 23.30 PLN 23.70 3.04 8,545
12.10.2026 PLN 22.00 PLN 23.30 PLN 22.95 PLN 23.00 3.37 287,453
09.10.2026 PLN 22.75 PLN 22.75 PLN 21.95 PLN 22.25 -0.45 6,184
08.10.2026 PLN 22.95 PLN 23.00 PLN 22.00 PLN 22.35 -2.83 9,955
07.10.2026 PLN 23.30 PLN 23.30 PLN 22.70 PLN 23.00 0.22 4,001
06.10.2026 PLN 22.90 PLN 23.15 PLN 22.70 PLN 22.95 0.22 5,187
05.10.2026 PLN 23.65 PLN 23.80 PLN 22.80 PLN 22.90 -0.65 20,615
02.10.2026 PLN 22.30 PLN 23.25 PLN 21.10 PLN 23.05 3.36 22,412
01.10.2026 PLN 22.40 PLN 23.95 PLN 22.20 PLN 22.30 -0.45 44,208
30.09.2026 PLN 20.30 PLN 22.40 PLN 20.30 PLN 22.40 11.17 538,776
See more

Company

Corporate governance

See more

Development strategy

See more

Company authorities

See more

Code of Best Practice

See more

Contact us

ERBUD S.A.
ul. Franciszka Klimczaka 1
02‑797 Warsaw
(ROYAL WILANÓW building)