Notowania
Archive of quotes
Archive of quotes
| Date | Opening [PLN] | Max [PLN] | Min [PLN] | Closure [PLN] | Change [%] | Volume |
|---|---|---|---|---|---|---|
| 12.10.2026 | PLN 22.00 | PLN 23.30 | PLN 22.95 | PLN 23.00 | 3.37 | 287,453 |
| 09.10.2026 | PLN 22.75 | PLN 22.75 | PLN 21.95 | PLN 22.25 | -0.45 | 6,184 |
| 08.10.2026 | PLN 22.95 | PLN 23.00 | PLN 22.00 | PLN 22.35 | -2.83 | 9,955 |
| 07.10.2026 | PLN 23.30 | PLN 23.30 | PLN 22.70 | PLN 23.00 | 0.22 | 4,001 |
| 06.10.2026 | PLN 22.90 | PLN 23.15 | PLN 22.70 | PLN 22.95 | 0.22 | 5,187 |
| 05.10.2026 | PLN 23.65 | PLN 23.80 | PLN 22.80 | PLN 22.90 | -0.65 | 20,615 |
| 02.10.2026 | PLN 22.30 | PLN 23.25 | PLN 21.10 | PLN 23.05 | 3.36 | 22,412 |
| 01.10.2026 | PLN 22.40 | PLN 23.95 | PLN 22.20 | PLN 22.30 | -0.45 | 44,208 |
| 30.09.2026 | PLN 20.30 | PLN 22.40 | PLN 20.30 | PLN 22.40 | 11.17 | 538,776 |
| 29.09.2026 | PLN 19.12 | PLN 20.95 | PLN 18.80 | PLN 20.15 | 7.64 | 167,395 |
Archive of quotes
Archive of quotes
| Date | Opening [PLN] | Max [PLN] | Min [PLN] | Closure [PLN] | Change [%] | Volume |
|---|---|---|---|---|---|---|
| 12.10.2026 | PLN 8.40 | PLN 8.45 | PLN 8.28 | PLN 8.30 | 0.61 | 14,152 |
| 09.10.2026 | PLN 8.39 | PLN 8.42 | PLN 8.22 | PLN 8.25 | -1.79 | 32,493 |
| 08.10.2026 | PLN 8.40 | PLN 8.47 | PLN 8.30 | PLN 8.40 | -0.83 | 12,100 |
| 07.10.2026 | PLN 8.48 | PLN 8.53 | PLN 8.40 | PLN 8.47 | 0.12 | 12,912 |
| 06.10.2026 | PLN 8.69 | PLN 8.70 | PLN 8.40 | PLN 8.46 | -2.76 | 12,468 |
| 05.10.2026 | PLN 8.50 | PLN 8.70 | PLN 8.41 | PLN 8.70 | 2.96 | 7,669 |
| 02.10.2026 | PLN 8.55 | PLN 8.55 | PLN 8.45 | PLN 8.45 | -0.59 | 4,632 |
| 01.10.2026 | PLN 8.56 | PLN 8.68 | PLN 8.45 | PLN 8.50 | -0.7 | 5,390 |
| 30.09.2026 | PLN 8.43 | PLN 8.59 | PLN 8.40 | PLN 8.56 | 2.64 | 31,992 |
| 29.09.2026 | PLN 8.49 | PLN 8.50 | PLN 8.26 | PLN 8.34 | -3.02 | 61,933 |